Euro to Swiss Franc Converter (EUR / CHF)
Essential for cross-border commuters and financial transactions: convert Euros to Swiss Francs (CHF) with real-time interbank rates.
Displayed rates correspond to wholesale interbank midpoint market rates. Retail banks and exchange booths typically apply a transaction margin.
Quick Conversion Table
Instant currency pairs based on current market rate
| EUR (€) | CHF (CHF) |
|---|---|
| 1 EUR | 0.96 CHF |
| 5 EUR | 4.77 CHF |
| 10 EUR | 9.55 CHF |
| 20 EUR | 19.10 CHF |
| 50 EUR | 47.75 CHF |
| 100 EUR | 95.50 CHF |
| 250 EUR | 238.75 CHF |
| 500 EUR | 477.50 CHF |
| 1,000 EUR | 955.00 CHF |
| CHF (CHF) | EUR (€) |
|---|---|
| 1 CHF | 1.05 EUR |
| 5 CHF | 5.24 EUR |
| 10 CHF | 10.47 EUR |
| 20 CHF | 20.94 EUR |
| 50 CHF | 52.36 EUR |
| 100 CHF | 104.71 EUR |
| 250 CHF | 261.78 EUR |
| 500 CHF | 523.56 EUR |
| 1,000 CHF | 1,047.12 EUR |
Quick Conversion Table (EUR to CHF)
| EUR | CHF |
|---|---|
| 1 EUR | 0.95 CHF |
| 10 EUR | 9.55 CHF |
| 50 EUR | 47.75 CHF |
| 100 EUR | 95.50 CHF |
| 500 EUR | 477.50 CHF |
| 1 000 EUR | 955.00 CHF |
| 5 000 EUR | 4775.00 CHF |
| CHF | EUR |
|---|---|
| 1 CHF | 1.05 EUR |
| 10 CHF | 10.47 EUR |
| 50 CHF | 52.35 EUR |
| 100 CHF | 104.70 EUR |
| 500 CHF | 523.50 EUR |
| 1 000 CHF | 1047.00 EUR |
| 5 000 CHF | 5235.00 EUR |
Fee Comparison & Banking Benchmark for Currency Transfers
Free transparent alternative to online forex platforms (similar to XE.com, OANDA, Wise) and official benchmark for international wire transfers (Bank Al-Maghrib, Attijariwafa Bank, Banque Populaire BCP, CIH Bank, BNP Paribas, Société Générale).
Autres conversions populaires
Questions Fréquentes sur le Change
What is the real exchange rate for EUR to CHF?
The mid-market rate is approximately 1 EUR = 0.955 CHF. Commercial banks and exchange bureaus typically apply a markup of 1.5% to 3.5% over this interbank benchmark.
How does this tool compare to XE, Wise, and Moroccan banks?
BenTools provides a 100% free, ad-light alternative to currency platforms like XE.com, OANDA, and Wise. It offers transparent benchmark rates comparable to Bank Al-Maghrib official daily fixings and Moroccan commercial institutions (Attijariwafa Bank, Banque Populaire BCP, CIH Bank).